2. POPULATION ABSENT FROM THE PLACE OF CENSUS, BY DURATION AND REASON OF ABSENCE, BY TOWNS/MUNICIPALITIES, CENSUS 2001 |
Absent persons-total | In the country | Abroad1) | |||||||||||||||
Absent up to 1 year/reason | Absent 1 year or longer/reason | Absent up to 1 year/reason | Absent 1 year or longer/reason | ||||||||||||||
School attendance | Work | Other | School attendance | Work | Other | Work | Family members | School attendance | Refugees | Other | Work | Family members | School attendance | Refugees | Other | ||
County of Požega-Slavonia | 10.026 | 1.554 | 334 | 891 | 97 | 590 | 1.254 | 282 | 183 | 72 | 3 | 457 | 2.563 | 1.698 | 21 | - | 15 |
Towns | |||||||||||||||||
Lipik | 908 | 145 | 19 | 99 | 4 | 71 | 290 | 16 | 8 | 13 | 1 | 23 | 130 | 83 | 3 | - | 1 |
Pakrac | 1.456 | 145 | 33 | 89 | 6 | 83 | 598 | 30 | 15 | 22 | - | 66 | 216 | 141 | 7 | - | 4 |
Pleternica | 1.317 | 177 | 39 | 121 | 14 | 119 | 23 | 50 | 24 | 10 | 1 | 57 | 425 | 246 | 2 | - | 5 |
Požega | 2.665 | 660 | 110 | 259 | 34 | 148 | 71 | 68 | 56 | 12 | 1 | 152 | 666 | 415 | 6 | - | 4 |
Municipalities | |||||||||||||||||
Brestovac | 712 | 41 | 8 | 53 | 3 | 17 | 164 | 20 | 16 | 3 | - | 10 | 199 | 178 | - | - | - |
Čaglin | 287 | 44 | 17 | 37 | 3 | 28 | 2 | 22 | 11 | 2 | - | 16 | 67 | 38 | - | - | - |
Jakšić | 613 | 74 | 24 | 40 | 24 | 31 | 15 | 18 | 16 | 5 | - | 43 | 189 | 131 | 2 | - | 1 |
Kaptol | 539 | 40 | 12 | 51 | 1 | 26 | 5 | 18 | 16 | - | - | 13 | 204 | 152 | - | - | - |
Kutjevo | 943 | 136 | 42 | 80 | 6 | 41 | 17 | 23 | 18 | 4 | - | 43 | 300 | 232 | 1 | - | - |
Velika | 586 | 92 | 30 | 62 | 2 | 26 | 69 | 17 | 3 | 1 | - | 34 | 167 | 82 | - | - | - |
1) Excluded are persons employed by diplomatic, or in other representative bodies and members of their families employed or by domestic companies. |